In the Baseball League Austria the Vienna Metrostars took over first place in the eastern division with two wins over the Traiskirchen Grasshoppers. The Vienna Wanderers won twice over the Stock City Cubs. In the western division the ASAK Athletics Attnang-Puchheim split against the Hard Bulls, while the Kufstein Vikings and the Dornbirn Indians shared wins as well.
Results:
May 12, 2018 | Traiskirchen Grasshoppers | 3 – 16 | Vienna Metrostars | |
May 12, 2018 | Stock City Cubs | 2 – 15 | Vienna Wanderers | |
May 12, 2018 | Hard Bulls | 8 – 5 | Athletics Attnang-Puchheim | |
May 12, 2018 | BSC Kufstein Vikings | 6 – 5 | Dornbirn Indians | |
May 12, 2018 | Traiskirchen Grasshoppers | 2 – 13 | Vienna Metrostars | |
May 12, 2018 | Stock City Cubs | 0 – 1 | Vienna Wanderers | |
May 12, 2018 | Hard Bulls | 9 – 15 | Athletics Attnang-Puchheim | |
May 12, 2018 | BSC Kufstein Vikings | 0 – 12 | Dornbirn Indians |
Standings:
East:
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | Vienna Metrostars | 4 | 2 | 0.667 | 0 | 4-2-0 | W2 |
2 | Traiskirchen Grasshoppers | 5 | 3 | 0.625 | 0 | 5-3-0 | L2 |
3 | Vienna Wanderers | 6 | 4 | 0.600 | 0 | 6-4-0 | W2 |
4 | Diving Ducks Wr. Neustadt | 3 | 3 | 0.500 | 1 | 3-3-0 | W1 |
5 | Stock City Cubs | 2 | 4 | 0.333 | 2 | 2-4-0 | L4 |
West:
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | Athletics Attnang-Puchheim | 6 | 4 | 0.600 | 0 | 6-4-0 | W1 |
2 | Dornbirn Indians | 3 | 3 | 0.500 | 1 | 3-3-0 | W1 |
2 | Hard Bulls | 3 | 3 | 0.500 | 1 | 3-3-0 | L1 |
4 | BSC Kufstein Vikings | 3 | 5 | 0.375 | 2 | 3-5-0 | L1 |
5 | Feldkirch Cardinals | 1 | 5 | 0.167 | 3 | 1-5-0 | L5 |